| HELP – LIFE SKILL ONLINE / OFFLINE PROGRAM FOR GOVT. JUNIOR COLLEGES_NOV – DEC 2021 |
Oriantation, meditation & Goals & aspiration
|
Cleaning & power of thoughts | Balance & Prayer | Communication skills | Leadership Skills & Anger detox | Courage&Confidence & Fear detox | Time Management & stress Detox | Decision making Skills | Designing destiny | Lifeskill | ||||||||||||||||||
| STATUS Completed/In-Progress | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||
| S no. | Batch Nos | Date-of-HELP-Start | Completed Date | Time Slot | Week Days | Ts Zone | Ts District | Name of College | Online / Offline | Completed | Work-In-Progress | Certificated Issued (Y/N) |
Total Students (I & II YR), Attended | ZOOM LINKS | Total No. of Topics Completed | Day-1 -No of sessions | Day-2 -No of sessions | Day-3 -No of sessions | Day-4 -No of sessions | Day-5 -No of sessions | Day-6 -No of sessions | Day-7 -No of sessions | Day-8 -No of sessions | Day-9 -No of sessions | Day-10 -No of sessions | Day-11 -No of sessions | Day-12 -No of sessions | Day-13 -No of sessions |
| 384 | BATCH-00 | TS-01 | HYDERABAD |
G.J.C. City, Hyderabad
|
0 | |||||||||||||||||||||||
| 385 | BATCH-00 | TS-01 | HYDERABAD | G.J.C, Aliya | 0 | |||||||||||||||||||||||
| 386 | BATCH-00 | TS-01 | HYDERABAD |
G.J.C, S.P.Road, Sec’bad
|
0 | |||||||||||||||||||||||
| 387 | BATCH-00 | TS-01 | HYDERABAD |
B.J.R.G.J.C(G), Golkonda
|
0 | |||||||||||||||||||||||
| 388 | BATCH-13 | 22-Nov-21 | 1-Dec-21 | 7:00 pm- 8:00 pm | M,T,W,TH,F,SA | TS-01 | HYDERABAD | G.J.C (Old), Malakpet | Online | Y | N | 15 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 389 | BATCH-00 | 13-Dec-21 | TS-01 | HYDERABAD |
G.J.C, New Malakpet
|
Y | 0 | |||||||||||||||||||||
| 390 | BATCH-00 | TS-01 | HYDERABAD |
G.J.C, Chenchalguda (V)
|
0 | |||||||||||||||||||||||
| 391 | BATCH-00 | TS-01 | HYDERABAD |
G.J.C, Falaknuma
|
0 | |||||||||||||||||||||||
| 392 | BATCH-25 | 29-Nov-21 | 8-Dec-21 | 6:00 pm- 7:00 pm | Daily for 9 days | TS-01 | HYDERABAD | G.J.C (B), Nampally | online | Y | 20 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 393 | BATCH-35 | 3-Dec-21 | 13-Dec-21 |
7:00 pm- 8:00 pm
|
TS-01 | HYDERABAD | G.J.C, Kachiguda | online | Y | 30 | 4 | 2 | 2 | |||||||||||||||
| 394 | BATCH-11 | 22-Nov-21 | 11-Dec-21 | 5:00 pm – 6:00 pm | On Mon,Wed & Sat for 3 weeks | TS-01 | HYDERABAD | M.A.M. G.M.J.C (G), Nampally | online | Y | 30 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 395 | BATCH-17 | 25-Nov-21 | 11-Dec-21 | 9:00 am -10:00 am | on Thurs,Fri & Sat for 3 weeks | TS-01 | HYDERABAD | G.J.C. Mahabubia (G), | online | Y | 40 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 396 | BATCH-00 | TS-01 | HYDERABAD |
G.J.C (G), Hussainialam
|
0 | |||||||||||||||||||||||
| 397 | BATCH-00 | 20-Dec-21 | 31-Dec-21 |
11:00 am – 12:00 pm
|
TS-01 | HYDERABAD |
G.J.C (G), Marredpally
|
Y | 0 | |||||||||||||||||||
| 398 | BATCH-00 | TS-01 | HYDERABAD |
New G.J.C, YMCA, Sec’bad
|
0 | |||||||||||||||||||||||
| 399 | BATCH-00 | TS-01 | HYDERABAD |
G.J.C, VIDYANAGAR
|
0 | |||||||||||||||||||||||
| 400 | BATCH-11 | 22-Nov-21 | 11-Dec-21 | 5:00 pm – 6:00 pm | On Mon,Wed & Sat for 3 weeks | TS-01 | HYDERABAD | MAM. GMJC (G)(U/M), Nampally | online | Y | 40 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 401 | BATCH-00 | TS-01 | HYDERABAD |
G.J.C (G), Falkunuma
|
0 | |||||||||||||||||||||||
| 402 | BATCH-00 | TS-01 | HYDERABAD |
G.J.C (G), Maisaram
|
0 | |||||||||||||||||||||||
| 403 | BATCH-07 | 15-Nov-21 | 25-Nov-21 | 6:00 pm- 7:00 pm | Session Started on 15/11/2021 | TS-01 | HYDERABAD | G.J.C, Borabanda, Jubilee Hills | Online | Y | N | 200 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 404 | BATCH-25 | 29-Nov-21 | 9-Dec-21 | 4:00 pm -5:00 pm | Session started on 29/11/2021 | TS-01 | HYDERABAD | G.J.C, Sitaphalmandi | online | Y | 40 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 405 | BATCH-00 | TS-01 | HYDERABAD |
G.V.J.C, Nampally
|
– | 0 | ||||||||||||||||||||||
| 323 | BATCH-00 | TS-01 | MEDCHAL/MALKAJGIRI | G.J.C, Medchal | 0 | |||||||||||||||||||||||
| 324 | BATCH-05 | 12-Nov-21 | 23-Nov-21 | 3:30 – 4:30 PM | M-SA | TS-01 | MEDCHAL/MALKAJGIRI | G.J.C, Kukatpally | Online | Y | N | 100 | 7 | 2 | 2 | 2 | 1 | |||||||||||
| 325 | BATCH-22 | 25-Nov-21 | 4-Dec-21 | 7:00 pm- 8:00 pm | M-SA | TS-01 | MEDCHAL/MALKAJGIRI | G.J.C, Bollaram | Online | Y | N | 30 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 326 | BATCH-05 | 12-Nov-21 | 23-Nov-21 | 3:30 – 4:30 PM | M-SA | TS-01 | MEDCHAL/MALKAJGIRI | G.J.C, Malkajgiri | Online | Y | N | 150 | 7 | 2 | 2 | 2 | 1 | |||||||||||
| 327 | BATCH-13 | 22-Nov-21 | 1-Dec-21 | 7:00 pm- 8:00 pm | M-SA | TS-01 | MEDCHAL/MALKAJGIRI | G.J.C, Quthbullapur | Online | Y | N | 20 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 306 | BATCH-00 | TS-01 | RANGA REDDY |
G.J.C, Yacharam
|
0 | |||||||||||||||||||||||
| 307 | BATCH-32 | 1-Dec-21 | 10-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-01 | RANGA REDDY | G.J.C, Chevella, | Online | Y | 5 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 308 | BATCH-27 | 30-Nov-21 | 10-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-01 | RANGA REDDY | G.J.C, Rajendranagar | Online | Y | 5 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 309 | BATCH-07 | 15-Nov-21 | 25-Nov-21 | 6:00 pm- 7:00 pm | M-SA | TS-01 | RANGA REDDY | G.J.C, MOGILIGIDDA | Online | Y | N | 8 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 310 | BATCH-27 | 30-Nov-21 | 10-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-01 | RANGA REDDY | G.J.C, Shadnagar | Online | Y | 5 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 311 | BATCH-07 | 15-Nov-21 | 25-Nov-21 | 6:00 pm- 7:00 pm | M-SA | TS-01 | RANGA REDDY | G.J.C, Madgula | Online | Y | N | 7 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 312 | BATCH-07 | 15-Nov-21 | 25-Nov-21 | 6:00 pm- 7:00 pm | M-SA | TS-01 | RANGA REDDY | G.J.C, MANCHAL | Online | Y | N | 8 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 313 | BATCH-07 | 15-Nov-21 | 25-Nov-21 | 6:00 pm- 7:00 pm | M-SA | TS-01 | RANGA REDDY | G.J.C, AMANAGAL | Online | Y | N | 5 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 314 | BATCH-07 | 15-Nov-21 | 25-Nov-21 | 6:00 pm- 7:00 pm | M-SA | TS-01 | RANGA REDDY | G.J.C, Hayathnagar | Online | Y | N | 20 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 315 | BATCH-00 | TS-01 | RANGA REDDY |
G.J.C, Ibrahimpatnam
|
0 | |||||||||||||||||||||||
| 316 | BATCH-27 | 30-Nov-21 | 10-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-01 | RANGA REDDY | G.J.C, Kandukur | Online | Y | 5 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 317 | BATCH-00 | TS-01 | RANGA REDDY |
G.J.C, KOTHAPETA
|
0 | |||||||||||||||||||||||
| 318 | BATCH-27 | 30-Nov-21 | 10-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-01 | RANGA REDDY | G.J.C, Maheswaram | online | Y | 10 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 319 | BATCH-07 | 15-Nov-21 | 25-Nov-21 | 6:00 pm- 7:00 pm | M-SA | TS-01 | RANGA REDDY | G.J.C, Rayadurgam | online | Y | N | 20 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 320 | BATCH-07 | 15-Nov-21 | 25-Nov-21 | 6:00 pm- 7:00 pm | M-SA | TS-01 | RANGA REDDY | G.J.C, Saroornagar | Online | Y | N | 65 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 321 | BATCH-00 | TS-01 | RANGA REDDY |
G.J.C, Shamshabad
|
0 | |||||||||||||||||||||||
| 322 | BATCH-07 | 15-Nov-21 | 25-Nov-21 | 6:00 pm- 7:00 pm | M-SA | TS-01 | RANGA REDDY | G.J.C, BHEL | Online | Y | N | 15 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 179 | BATCH-12 | 22-Nov-21 | 2-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-02 | NALGONDA | G.J.C (G), Devarakonda | Online | Y | N | 15 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 180 | BATCH-00 | TS-02 | NALGONDA |
G.J.C, Vijayapuri-North
|
0 | |||||||||||||||||||||||
| 181 | BATCH-00 | TS-02 | NALGONDA |
G.J.C (B), Devarakonda
|
0 | |||||||||||||||||||||||
| 182 | BATCH-00 | TS-02 | NALGONDA |
G.J.C, Miryalaguda
|
0 | |||||||||||||||||||||||
| 183 | BATCH-00 | TS-02 | NALGONDA |
D.A.J.R. G.J.C, Chinthapally
|
0 | |||||||||||||||||||||||
| 184 | BATCH-33 | 2-Dec-21 | 14-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-02 | NALGONDA | G.J.C (G), Nalgonda | Online | Y | 18 | 5 | 1 | 2 | 2 | |||||||||||||
| 185 | BATCH-00 | TS-02 | NALGONDA | G.J.C, DINDI | 0 | |||||||||||||||||||||||
| 186 | BATCH-00 | TS-02 | NALGONDA | G.J.C, Halia | 0 | |||||||||||||||||||||||
| 187 | BATCH-00 | TS-02 | NALGONDA | G.J.C, Nakrekal | 0 | |||||||||||||||||||||||
| 188 | BATCH-00 | TS-02 | NALGONDA |
G.J.C, NAMPALLY
|
0 | |||||||||||||||||||||||
| 189 | BATCH-00 | TS-02 | NALGONDA |
K.P.M. G.J.C (B),Nalgonda
|
0 | |||||||||||||||||||||||
| 190 | BATCH-00 | TS-02 | NALGONDA |
G.V.J.C,Nalgonda
|
0 | |||||||||||||||||||||||
| 191 | BATCH-00 | TS-02 | YADADRI BHONGIR |
K.P.M.G.J.C, SamsthanNarayanapur
|
0 | |||||||||||||||||||||||
| 192 | BATCH-00 | TS-02 | YADADRI BHONGIR | G.J.C, Mothkur | 0 | |||||||||||||||||||||||
| 193 | BATCH-00 | TS-02 | YADADRI BHONGIR |
G.J.C, Ramannapet
|
0 | |||||||||||||||||||||||
| 194 | BATCH-00 | TS-02 | YADADRI BHONGIR |
G.J.C, Choutuppal
|
0 | |||||||||||||||||||||||
| 195 | BATCH-12 | 22-Nov-21 | 2-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-02 | YADADRI BHONGIR | G.J.C (G), Bhongiri | Online | Y | N | 2 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 196 | BATCH-00 | TS-02 | YADADRI BHONGIR | G.J.C, Alair | 0 | |||||||||||||||||||||||
| 197 | BATCH-00 | TS-02 | YADADRI BHONGIR | G.J.C, Bhongir | 0 | |||||||||||||||||||||||
| 198 | BATCH-03 | 11-Nov-21 | 22-Nov-21 | 2:00 – 3:00 PM 5:00- 6:00 PM |
M-SA | TS-02 | YADADRI BHONGIR | G.J.C, Bhudanpochampally | Online | Y | N | 33 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 199 | BATCH-00 | TS-02 | YADADRI BHONGIR |
G.J.C, Bommalaramaram
|
0 | |||||||||||||||||||||||
| 200 | BATCH-00 | TS-02 | YADADRI BHONGIR |
G.J.C, VALIGONDA
|
0 | |||||||||||||||||||||||
| 201 | BATCH-00 | TS-02 | YADADRI BHONGIR |
G.J.C, Yadagirigutta
|
0 | |||||||||||||||||||||||
| 271 | BATCH-01 | 9-Nov-21 | 13-Nov-21 | 10:30 am -11:30 am | T-SA | TS-03 | JOGULAMBA GADWAL | G.J.C, MALDAKAL | Online | Y | N | 10 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 272 | BATCH-02 | 10-Nov-21 | 13-Nov-21 | 10:30 am -11:30 am | T-SA | TS-03 | JOGULAMBA GADWAL | SGVKRM G.J.C, MANOPAD | Online | Y | N | 10 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 273 | BATCH-02 | 10-Nov-21 | 13-Nov-21 | 10:30 am -11:30 am | T-SA | TS-03 | JOGULAMBA GADWAL | G.J.C, Dharur | Online | Y | N | 4 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 274 | BATCH-02 | 10-Nov-21 | 13-Nov-21 | 10:30 am -11:30 am | T-SA | TS-03 | JOGULAMBA GADWAL | G.J.C,B Gadwal | Online | Y | N | 10 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 275 | BATCH-02 | 10-Nov-21 | 13-Nov-21 | 10:30 am -11:30 am | T-SA | TS-03 | JOGULAMBA GADWAL | G.J.C (G),Gadwal | Online | Y | N | 10 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 276 | BATCH-01 | 9-Nov-21 | 13-Nov-21 | 10:30 am -11:30 am | T-SA | TS-03 | JOGULAMBA GADWAL | G.J.C, Alampur | Online | Y | N | 10 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 277 | BATCH-02 | 10-Nov-21 | 13-Nov-21 | 10:30 am -11:30 am | T-SA | TS-03 | JOGULAMBA GADWAL | G.J.C, Gattu | Online | Y | N | 58 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 278 | BATCH-01 | 9-Nov-21 | 13-Nov-21 | 10:30 am -11:30 am | T-SA | TS-03 | JOGULAMBA GADWAL | G.J.C, IEEZA | Online | Y | N | 6 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 241 | BATCH-27 | 30-Nov-21 | 8-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-03 | MAHABUBNAGAR | G.J.C (B), Mahabubnagar | Online | Y | N | 30 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 242 | BATCH-27 | 30-Nov-21 | 8-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-03 | MAHABUBNAGAR | G.J.C, DEVARAKADRA | Online | Y | N | 20 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 243 | BATCH-27 | 30-Nov-21 | 8-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-03 | MAHABUBNAGAR | G.J.C, Jadcherla | Online | Y | N | 10 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 244 | BATCH-27 | 30-Nov-21 | 8-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-03 | MAHABUBNAGAR | G.J.C (G), Jadcherla | Online | Y | N | 20 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 245 | BATCH-27 | 30-Nov-21 | 8-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-03 | MAHABUBNAGAR | G.J.C (G), Mahabubnagar | Online | Y | N | 20 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 246 | BATCH-27 | 30-Nov-21 | 8-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-03 | MAHABUBNAGAR | G.J.C, ADDAKULA | Online | Y | N | 10 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 247 | BATCH-27 | 30-Nov-21 | 8-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-03 | MAHABUBNAGAR | G.J.C, BALANAGAR | Online | Y | N | 10 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 248 | BATCH-27 | 30-Nov-21 | 8-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-03 | MAHABUBNAGAR | G.J.C, BHOOTHPUR | Online | Y | N | 20 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 249 | BATCH-27 | 30-Nov-21 | 8-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-03 | MAHABUBNAGAR | G.J.C, Koilkonda | Online | Y | N | 20 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 250 | BATCH-27 | 30-Nov-21 | 8-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-03 | MAHABUBNAGAR | G.J.C, Midzil | Online | Y | N | 10 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 251 | BATCH-27 | 30-Nov-21 | 8-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-03 | MAHABUBNAGAR | G.J.C, Yenamanagandla | Online | Y | N | 15 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 252 | BATCH-27 | 30-Nov-21 | 8-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-03 | MAHABUBNAGAR | M.V.S. G.J.C, Mbnr | Online | Y | N | 10 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 253 | BATCH-27 | 30-Nov-21 | 8-Dec-21 | 6:00 pm- 7:00 pm | M-SA | TS-03 | MAHABUBNAGAR | G.V.J.C, MBNR | Online | Y | N | 20 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 279 | BATCH-00 | 20-Dec-21 | TS-03 | NAGARKURNOOL | G.J.C (B), Kollapur | Online | 0 | |||||||||||||||||||||
| 280 | BATCH-00 | 20-Dec-21 | TS-03 | NAGARKURNOOL | G.J.C, Thimmajipet | Online | 0 | |||||||||||||||||||||
| 281 | BATCH-00 | 20-Dec-21 | TS-03 | NAGARKURNOOL | G.J.C (B), Achampet | Online | 0 | |||||||||||||||||||||
| 282 | BATCH-00 | 20-Dec-21 | TS-03 | NAGARKURNOOL | G.J.C, Kalwakurthy | Online | 0 | |||||||||||||||||||||
| 283 | BATCH-00 | 20-Dec-21 | TS-03 | NAGARKURNOOL | G.J.C (Girls), NAGARKURNOOL | Online | 0 | |||||||||||||||||||||
| 284 | BATCH-00 | 20-Dec-21 | TS-03 | NAGARKURNOOL | G.J.C (B), Nagarkurnool | Online | 0 | |||||||||||||||||||||
| 285 | BATCH-00 | 20-Dec-21 | TS-03 | NAGARKURNOOL | G.J.C (G), Achampet | Online | 0 | |||||||||||||||||||||
| 286 | BATCH-00 | 20-Dec-21 | TS-03 | NAGARKURNOOL | G.J.C (G), Kollapur | Online | 0 | |||||||||||||||||||||
| 287 | BATCH-00 | TS-03 | NAGARKURNOOL | G.J.C, AMRABAD | Online | 0 | ||||||||||||||||||||||
| 288 | BATCH-09 | 22-Nov-21 | 2-Dec-21 | 2:30 pm – 3:30 pm | M-S | TS-03 | NAGARKURNOOL | G.J.C, Kodair | online. | Y | N | 76 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 289 | BATCH-09 | 22-Nov-21 | 2-Dec-21 | 2:30 pm – 3:30 pm | M-S | TS-03 | NAGARKURNOOL | G.J.C, Kondanagula | online. | Y | N | 58 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 290 | BATCH-00 | TS-03 | NAGARKURNOOL | G.J.C, Palem | online. | 0 | ||||||||||||||||||||||
| 291 | BATCH-00 | TS-03 | NAGARKURNOOL | G.J.C, TADUR | online. | 0 | ||||||||||||||||||||||
| 292 | BATCH-00 | TS-03 | NAGARKURNOOL | G.J.C, VANGUR | online. | 0 | ||||||||||||||||||||||
| 293 | BATCH-00 | TS-03 | NAGARKURNOOL | G.J.C, VELDANDA | online. | 0 | ||||||||||||||||||||||
| 254 | BATCH-00 | TS-03 | NARAYANPET | G.J.C, Maddur | 0 | |||||||||||||||||||||||
| 255 | BATCH-00 | TS-03 | NARAYANPET | G.J.C, Kosigi | 0 | |||||||||||||||||||||||
| 256 | BATCH-16 | 24-Nov-21 | 4-Dec-21 | 3:00 pm- 4:00 pm | W-SA | TS-03 | NARAYANPET | G.J.C, Utkoor | Online | Y | N | 55 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 257 | BATCH-00 | TS-03 | NARAYANPET |
G.J.C, DAMARAGIDDA
|
0 | |||||||||||||||||||||||
| 258 | BATCH-00 | TS-03 | NARAYANPET |
G.J.C, Dhanwada
|
0 | |||||||||||||||||||||||
| 259 | BATCH-00 | TS-03 | NARAYANPET |
G.J.C, MAGANOOR
|
0 | |||||||||||||||||||||||
| 260 | BATCH-16 | 24-Nov-21 | 4-Dec-21 | 3:00 pm- 4:00 pm | W-SA | TS-03 | NARAYANPET | G.J.C, Makthal | Online | Y | N | 55 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 261 | BATCH-00 | TS-03 | NARAYANPET |
G.J.C, Narayanpet
|
0 | |||||||||||||||||||||||
| 294 | BATCH-14 | 23-Nov-21 | 4-Dec-21 | 2:30 pm – 3:30 pm | M-SA | TS-03 | WANAPARTHY | G.J.C (URDU), WANAPARTHY | Online | Y | N | 62 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 295 | BATCH-14 | 23-Nov-21 | 4-Dec-21 | 2:30 pm – 3:30 pm | M-SA | TS-03 | WANAPARTHY | G.J.C, PEDDA MANDADI | Online | Y | N | 42 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 296 | BATCH-14 | 23-Nov-21 | 4-Dec-21 | 2:30 pm – 3:30 pm | M-SA | TS-03 | WANAPARTHY | G.J.C (B), Wanaparthy | Online | Y | N | 52 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 297 | BATCH-09 | 22-Nov-21 | 4-Dec-21 | 2:30 pm – 3:30 pm | M-SA | TS-03 | WANAPARTHY | G.J.C, PANGAL | Online | Y | N | 65 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 298 | BATCH-14 | 23-Nov-21 | 4-Dec-21 | 2:30 pm – 3:30 pm | M-SA | TS-03 | WANAPARTHY | G.J.C (G), Wanaparthy | Online | Y | N | 85 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 299 | BATCH-14 | 23-Nov-21 | 4-Dec-21 | 2:30 pm – 3:30 pm | M-SA | TS-03 | WANAPARTHY | G.J.C, Pebbair | Online | Y | N | 42 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 300 | BATCH-09 | 22-Nov-21 | 4-Dec-21 | 2:30 pm – 3:30 pm | M-SA | TS-03 | WANAPARTHY | G.J.C, Atmakur-A | Online | Y | N | 53 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 301 | BATCH-14 | 23-Nov-21 | 4-Dec-21 | 2:30 pm – 3:30 pm | M-SA | TS-03 | WANAPARTHY | G.J.C, Gopalpet | Online | Y | N | 70 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 302 | BATCH-14 | 23-Nov-21 | 4-Dec-21 | 2:30 pm – 3:30 pm | M-SA | TS-03 | WANAPARTHY | G.J.C, Khillaghanapur | Online | Y | N | 43 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 303 | BATCH-09 | 22-Nov-21 | 4-Dec-21 | 2:30 pm – 3:30 pm | M-SA | TS-03 | WANAPARTHY | G.J.C, Kothakota | Online | Y | N | 58 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 304 | BATCH-14 | 23-Nov-21 | 4-Dec-21 | 2:30 pm – 3:30 pm | M-SA | TS-03 | WANAPARTHY | G.J.C, Srirangapur | Online | Y | N | 105 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
